Sigma Access
Independent digital learning, selected courses, recordings, resources and basic progress tracking. Live teacher assistance is purchased separately.
Monthly EC$75
Quarterly EC$188
Per term EC$250
Annual EC$750
2027-2028 fees
Flexible payment options for Full School, independent learners, homeschool families and specialist programmes. EC-dollar fees are the primary rates. US-dollar amounts are approximate.
| Period | Dates | Fee |
|---|---|---|
| Early enrolment | March 1-May 31, 2027 | EC$50 / US$19 |
| Regular enrolment | June 1-August 20, 2027 | EC$100 / US$37 |
| Late enrolment | August 21-September 23, 2027 | EC$150 / US$56 |
Returning Full School students pay EC$50 / US$19 during early re-enrolment and EC$75 / US$28 afterwards.
Complete virtual schooling
| Level | Monthly | Quarterly | Per Term | Annual |
|---|---|---|---|---|
| K-2 | EC$500 US$185 | EC$1,250 US$463 | EC$1,667 US$617 | EC$5,000 US$1,852 |
| Grades 3-6 | EC$600 US$222 | EC$1,500 US$556 | EC$2,000 US$741 | EC$6,000 US$2,222 |
| Grades 7-9 | EC$700 US$259 | EC$1,750 US$648 | EC$2,333 US$864 | EC$7,000 US$2,593 |
| Grades 10-11 CSEC | EC$850 US$315 | EC$2,125 US$787 | EC$2,833 US$1,049 | EC$8,500 US$3,148 |
| CAPE Year 1 | EC$950 US$352 | EC$2,375 US$880 | EC$3,167 US$1,173 | EC$9,500 US$3,519 |
| CAPE Year 2 | EC$950 US$352 | EC$2,375 US$880 | EC$3,167 US$1,173 | EC$9,500 US$3,519 |
Private tutoring beyond the normal Full School programme is charged separately.
Second child 10%. Third child 15%. Fourth and subsequent children 20%. The discount applies to the lower-priced tuition and is not normally combined with major scholarships or other large discounts.
Full School families who pay the full annual tuition by the annual payment deadline receive a 5% tuition discount.
Families may choose one annual payment, three term payments, four quarterly payments, or ten monthly payments.
Flexible access
Independent digital learning, selected courses, recordings, resources and basic progress tracking. Live teacher assistance is purchased separately.
Monthly EC$75
Quarterly EC$188
Per term EC$250
Annual EC$750
Curriculum guidance, learning plans, assessments, progress reviews, parent consultation, record keeping and transition support.
Monthly EC$200
Quarterly EC$500
Per term EC$667
Annual EC$2,000
Expanded independent learning with selected teacher feedback, academic check-ins, progress monitoring, Homework Club and reduced live-support rates.
Monthly EC$250
Quarterly EC$625
Per term EC$833
Annual EC$2,500
Tutoring, intervention and enrichment
| Service | Fee |
|---|---|
| Requested live assistance K-6 | EC$50 / US$19 per hour |
| Requested live assistance Grades 7-9 | EC$60 / US$22 per hour |
| Requested live assistance CSEC | EC$70 / US$26 per hour |
| Requested live assistance CAPE | EC$80 / US$30 per hour |
| High-content topic class, 1 hour | EC$25 / US$9 |
| High-content intensive, 90 minutes | EC$35 / US$13 |
| Specialist intensive, 2 hours | EC$50 / US$19 |
| CPEA standard | EC$150 / US$56 monthly |
| CPEA intensive | EC$200 / US$74 monthly |
| CSEC resit, one subject | EC$140 / US$52 monthly |
| CSEC resit Math + English | EC$240 / US$89 monthly |
| CAPE subject programme | EC$175 / US$65 monthly |
| CSEC Science support | EC$140 / US$52 monthly |
| Business subject | EC$125 / US$46 monthly |
| Social Studies | EC$100 / US$37 monthly |
| CSEC SBA/coursework support | EC$40 / US$15 per hour |
| CAPE IA/coursework support | EC$50 / US$19 per hour |
| Reading intervention, small group | EC$120 / US$44 monthly |
| Mathematics intervention, small group | EC$120 / US$44 monthly |
| Reading or Math individual intervention | EC$70 / US$26 per session |
| Adult literacy OR numeracy | EC$100 / US$37 monthly |
| Adult literacy + numeracy | EC$175 / US$65 monthly |
| Homework Club | EC$60 / US$22 monthly |
| Study Skills & Research Skills | EC$80 / US$30 monthly |
| English as a Second Language | EC$130 / US$48 monthly |
| Caribbean Returning Students Programme | EC$200 / US$74 monthly |
| Gifted & Advanced Learning | EC$125 / US$46 monthly |
| SAT standard 10-week programme | EC$600 / US$222 |
| SAT intensive programme | EC$850 / US$315 |
| Scholarship exam preparation | EC$120 / US$44 monthly |
| Guidance counselling, individual | EC$50 / US$19 per session |
| Guidance counselling, 4-session package | EC$175 / US$65 |
| Career assessment, basic | EC$100 / US$37 |
| Career assessment, extended | EC$175 / US$65 |
| Creative Writing | EC$80 / US$30 monthly |
| Spanish or French | EC$100 / US$37 monthly |
| Coding, Robotics & STEM | EC$125 / US$46 monthly |
| Virtual club | EC$30 / US$11 monthly |
| All-Clubs Pass | EC$75 / US$28 monthly |
| University/college application, initial consultation | EC$60 / US$22 |
| University/college application, one institution | EC$150 / US$56 |
| University/college application, up to 3 institutions | EC$350 / US$130 |
| University/college comprehensive package | EC$500 / US$185 |
| Diagnostic basic academic screening | EC$75 / US$28 |
| Diagnostic reading screening | EC$100 / US$37 |
| Diagnostic mathematics screening | EC$100 / US$37 |
| Diagnostic reading + mathematics | EC$175 / US$65 |
| Comprehensive academic screening and report | EC$250 / US$93 |
| Summer School, half-day | EC$125 / US$46 per week |
| Summer School, full programme | EC$200 / US$74 per week |
| Summer School, four-week package | EC$650 / US$241 |
| Parent workshop | EC$25 / US$9 |
| Parent workshop series, 4 sessions | EC$80 / US$30 |
| Teacher professional development, 2 hours | EC$75 / US$28 per teacher |
| Teacher professional development, half-day | EC$125 / US$46 per teacher |
| Teacher professional development, full day | EC$200 / US$74 per teacher |
| Whole-school professional development | From EC$1,000 / US$370 |
| School consultation | EC$100 / US$37 per hour |
| SEN case consultation | EC$125 / US$46 |
| School SEN review | From EC$500 / US$185 |
| Full SEN programme consultation | From EC$1,000 / US$370 |
| SEN parent consultation | EC$50 / US$19 |
| Individual SEN intervention | EC$70 / US$26 per session |
| Small-group SEN intervention | EC$40 / US$15 per session |
| Individual education/support plan | EC$150-250 / US$56-93 |
| SEN parent coaching | EC$60 / US$22 |
| Sigma SEN Support Package | EC$300 / US$111 monthly |
| Friday emergency academic support | EC$100 / US$37 per hour |
| Saturday/Sunday emergency academic support | EC$125 / US$46 per hour |
Some programmes also offer term, quarterly or annual packages. Materials, examination fees or physical robotics kits may carry separate costs where applicable.